SOLIX G3
The SOLIX 12 CHIRP MSI+ G3 CHO combines cutting-edge technologies like MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and AutoChart Live on an ultra-clear Cross Touch® display. Take full advantage of the generous 12.1" touchscreen display with customizable views and settings that allow you to see multiple technologies at once and find what you want quickly via the convenient side bar menu. Leverage the networking power of built-in Wi-Fi and NMEA 2000® connectivity, as well as Bluetooth® and Ethernet connections for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon. This CHO (Control Head Only) model is the perfect pairing for those anglers looking to select their own transducer or pair this model with MEGA 360 Imaging or a Built-in MEGA Imaging trolling motor from Minn Kota®
SELECT OPTIONS
The SOLIX 12 CHIRP MSI+ G3 CHO combines cutting-edge technologies like MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and AutoChart Live on an ultra-clear Cross Touch® display. Take full advantage of the generous 12.1" touchscreen display with customizable views and settings that allow you to see multiple technologies at once and find what you want quickly via the convenient side bar menu. Leverage the networking power of built-in Wi-Fi and NMEA 2000® connectivity, as well as Bluetooth® and Ethernet connections for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon. This CHO (Control Head Only) model is the perfect pairing for those anglers looking to select their own transducer or pair this model with MEGA 360 Imaging or a Built-in MEGA Imaging trolling motor from Minn Kota®
- Control Head Only Model: This model does not include a transducer. This CHO model is a great choice for those looking to connect to connect to Built-in MEGA Imaging on Minn Kota trolling motors, accessory transducer options like MEGA 360 Imaging, or share sonar data from an existing Humminbird Ethernet network.
- Cross Touch® Interface: Control your fish finder using the touchscreen or the keypad—it's up to you. Any menu navigation you can do on the touchscreen can also be done on the keypad, providing quick and intuitive access to technologies on your terms, no matter your situation and conditions.
- Customized Experience: Utilize an intuitive user interface and sidebar menu which provide customizable settings and view combinations to make your fishing experience all your own.
- NEW Dual Core Processor: Perform any task with speed and ease, thanks to the ultra-responsive interface and upgraded processing power.
- Industry-leading Humminbird sonar: Equipped with MEGA Side Imaging+, MEGA Down Imaging+ and Dual Spectrum CHIRP sonar to keep you on the fish. MEGA Imaging+ provides views up to 250' under and out to either side of your boat and Dual Spectrum CHIRP shows exceptional 2D sonar with superior target separation and fish clarity.
- Airmar® Transducer ID: For those looking to install accessory 2D Airmar transducers, SOLIX G3 provides transducer ID to make for fast and simple setup.
Model | SOLIX 12 CHIRP MEGA SI+ G3 CHO |
Product Code | 411550-1CHO |
Series | SOLIX |
UPC | 0082324055843 |
As shown MSRP |
$2,899.99
|
Display Size - Diagonal | 12.1 in |
Display Pixel Matrix | 1280H x 800V |
Transducer Included | N/A |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Touch Screen, MEGA Live Imaging, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
Memory Card Slot | Dual SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Optional Deepwater (28-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional Airmar CHIRP), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
Interface | Touch Screen |
Power Draw | 2.7 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 13.82 in W x 9.55 in H x 4.79 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 13.82 in W x 8.21 in H x 1.2 in D |
Transducer Mount Location | N/A |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
Product Resources
Product Support
TAKE A CLOSER LOOK
CLICK TO EXPLORE