HELIX 15 CHIRP MEGA SI+ GPS G4N CHO
The HELIX 15 CHIRP MSI+ GPS G4N CHO features a 15.4" display, MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. As with all HELIX G4N models, this HELIX 15 includes standard features such as AutoChart Live, NMEA 2000®, in addition to Bluetooth® and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon. This CHO (Control Head Only) model allows you to pick the right accessory transducer for your needs, including compatibility with Minn Kota Built-in MEGA Imaging trolling motors.
The HELIX 15 CHIRP MSI+ GPS G4N CHO features a 15.4" display, MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. As with all HELIX G4N models, this HELIX 15 includes standard features such as AutoChart Live, NMEA 2000®, in addition to Bluetooth® and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon. This CHO (Control Head Only) model allows you to pick the right accessory transducer for your needs, including compatibility with Minn Kota Built-in MEGA Imaging trolling motors.
- Control Head Only Model: This model does not include a transducer. This CHO model is a great choice for those looking to connect to connect to Built-in MEGA Imaging on Minn Kota trolling motors, accessory transducer options like MEGA 360 Imaging, or share sonar data from an existing Humminbird Ethernet network.
-
Keypad control: Master HELIX at the touch of a button. Access the preloaded views from the user-friendly menu system, operated by soft key controls that allow you to reliably operate your fish finder in any conditions.
-
MEGA Side Imaging+: See the world below like never before with a crystal-clear Side Imaging viewing out to 200 feet on either side of your boat. You'll unlock more fish and structure with 20% more detail and 60% more range capability than MEGA Side Imaging sonar.
-
MEGA Down Imaging+: Get unprecedented underwater clarity with Down Imaging coverage down to 200 feet below your boat. You'll unlock more fish and structure with 20% more detail and 60% more depth capability than MEGA Down Imaging sonar.
-
Dual Spectrum CHIRP sonar: Before you cast, know what's down there thanks to highly-detailed fish arches and a clear view of fish-holding structure and the bottom. Powered by our proprietary, Low-Q CHIRP transducer, Dual Spectrum offers two ways to search; Wide Mode for maximum coverage and Narrow Mode for focusing on the slightest detail.
-
Internal GPS and Humminbird Basemap: Our enhanced basemap provides you with a clear view of underwater terrain and surrounding points of interest so you can fish and navigate with total confidence. Identify buoys, day markers, hazards, marinas, contours, depth markers and much, much more. Includes charts of more than 10,000 lakes, plus coastal coverage for the continental U.S.
Model | HELIX 15 CHIRP MEGA SI+ GPS G4N CHO |
Product Code | 411320-1CHO |
Series | HELIX |
UPC | 0082324055782 |
As shown MSRP |
$2,899.99
|
Display Size - Diagonal | 15.4 in |
Display Pixel Matrix | 1280H x 800V |
Transducer Included | N/A |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+ |
Memory Card Slot | Dual SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
Interface | Keypad Control |
Power Draw | 4.0 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 17.63 in W x 10.62 in H x 4.44 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 17.63 in W x 10.35 in H x 1.41 in D |
Transducer Mount Location | N/A |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 47, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Noise Rejection | 6 Steps |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
Product Support
TAKE A CLOSER LOOK
CLICK TO EXPLORE