HELIX 12 CHIRP MEGA DI+ GPS G4N
The HELIX 12 CHIRP MDI+ GPS G4N features a 12.1" display, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. As with all HELIX G4N models, this HELIX 12 includes standard features such as AutoChart Live, NMEA 2000®, in addition to Bluetooth® and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon.
The HELIX 12 CHIRP MDI+ GPS G4N features a 12.1" display, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. As with all HELIX G4N models, this HELIX 12 includes standard features such as AutoChart Live, NMEA 2000®, in addition to Bluetooth® and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon.
- Keypad control: Master HELIX at the touch of a button. Access the preloaded views from the user-friendly menu system, operated by soft key controls that allow you to reliably operate your fish finder in any conditions.
-
MEGA Down Imaging+: Get unprecedented underwater clarity with Down Imaging coverage down to 200 feet below your boat. You'll unlock more fish and structure with 20% more detail and 60% more depth capability than MEGA Down Imaging sonar.
-
Dual Spectrum CHIRP sonar: Before you cast, know what's down there thanks to highly-detailed fish arches and a clear view of fish-holding structure and the bottom. Powered by our proprietary, Low-Q CHIRP transducer, Dual Spectrum offers two ways to search; Wide Mode for maximum coverage and Narrow Mode for focusing on the slightest detail.
-
Internal GPS and Humminbird Basemap: Our enhanced basemap provides you with a clear view of underwater terrain and surrounding points of interest so you can fish and navigate with total confidence. Identify buoys, day markers, hazards, marinas, contours, depth markers and much, much more. Includes charts of more than 10,000 lakes, plus coastal coverage for the continental U.S.
-
Premium Chart Compatible: Humminbird provides the most complete offering of premium chart options to anglers everywhere. Get a complete view of the world below with optional charts from Humminbird's LakeMaster® and CoastMaster™ products, as well as your choice of compatible Navionics® charts.
-
AutoChart Live: Create real-time maps of your fishing spots, with access to patented Humminbird® LakeMaster® features. Map depth contours, bottom hardness and vegetation as you drive your boat. Comes standard with eight (8) hours of built-in recording time and is compatible with AutoChart Zero Line SD cards for virtually-endless AutoChart Live mapping capacity.
Model | HELIX 12 CHIRP MEGA DI+ GPS G4N |
Product Code | 411440-1 |
Series | HELIX |
UPC | 0082324055157 |
As shown MSRP |
$2,299.99
|
Display Size - Diagonal | 12.1 in |
Display Pixel Matrix | 1280H x 800V |
Transducer Included | XM 9 HW MDI T |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Networking, Down Imaging, Built In GPS, Bluetooth, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+ |
Memory Card Slot | Dual SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+ |
Sonar-Coverage | 25°, 42°, 45°, 75° @ -10dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz DI+ (800-860 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Interface | Keypad Control |
Power Draw | 3.2 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 14.86 in W x 8.83 in H x 4.25 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 14.86 in W x 8.52 in H x 1.36 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 47, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Noise Rejection | 6 Steps |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
Product Resources
Product Support
TAKE A CLOSER LOOK
CLICK TO EXPLORE