APEX
The APEX 16 MEGA SI+ CHARTPLOTTER CHO provides the clearest sonar imaging on the sharpest multi-function display that anglers have ever seen. Industry-leading MEGA Imaging+ and Dual Spectrum CHIRP sonar come standard, with even more performance from a dedicated sonar channel for accessory 2D CHIRP transducers up to 2kW. See it all clearly with a 15.6" Full-HD touchscreen that provides a customized display of information from advanced network options like NMEA 2000®, HDMI In/Out, WiFi and Bluetooth®. Add the power of the One-Boat Network™ to integrate the accuracy of Humminbird GPS charts, unrivaled boat control from Minn Kota®, and reach new depths with wireless Cannon® Optimum™ downrigger control. The APEX Series is a new kind of MFD that will take you fishing to a new level. This CHO (Control Head Only) model is the perfect pairing for anglers looking to select their own transducer, such as a Stainless Steel thru-hull option (SSTH 14 HW MSI+) or simply to add an additional display to an existing Humminbird network.
SELECT OPTIONS
The APEX 16 MEGA SI+ CHARTPLOTTER CHO provides the clearest sonar imaging on the sharpest multi-function display that anglers have ever seen. Industry-leading MEGA Imaging+ and Dual Spectrum CHIRP sonar come standard, with even more performance from a dedicated sonar channel for accessory 2D CHIRP transducers up to 2kW. See it all clearly with a 15.6" Full-HD touchscreen that provides a customized display of information from advanced network options like NMEA 2000®, HDMI In/Out, WiFi and Bluetooth®. Add the power of the One-Boat Network™ to integrate the accuracy of Humminbird GPS charts, unrivaled boat control from Minn Kota®, and reach new depths with wireless Cannon® Optimum™ downrigger control. The APEX Series is a new kind of MFD that will take you fishing to a new level. This CHO (Control Head Only) model is the perfect pairing for anglers looking to select their own transducer, such as a Stainless Steel thru-hull option (SSTH 14 HW MSI+) or simply to add an additional display to an existing Humminbird network.
- Control Head Only Model: This model does not include a transducer. This CHO model is a great choice for those looking to connect to connect to Built-in MEGA Imaging on Minn Kota trolling motors, accessory transducer options like MEGA 360 Imaging, or share sonar data from an existing Humminbird Ethernet network.
- Full-HD Display with Cross Touch® interface: APEX delivers eye-popping detail with a 1920H x 1080V display. See the incredible detail of sonar and chart images that will ensure you never miss a thing. Control it all using the touchscreen or the keypad—it's up to you.
- Customized Experience: Utilize an intuitive user interface and sidebar menu which provide customizable settings and view combinations to make your fishing experience all your own.
- Dual Core Processor: Perform any task with speed and ease, thanks to the ultra-responsive interface and upgraded processing power.
- Industry-leading Humminbird sonar: Equipped with MEGA Side Imaging+, MEGA Down Imaging+ and Dual Spectrum CHIRP sonar to keep you on the fish. MEGA Imaging+ provides views up to 250' under and out to either side of your boat and Dual Spectrum CHIRP shows exceptional 2D sonar with superior target separation and fish clarity.
- Dual Channel CHIRP Sonar: Dual sonar ports offer connection with any Humminbird sonar options, as well as a dedicated port for 2D CHIRP transducers up to 2kW. Integrated transducer ID provides fast and simple installation of Airmar® transducers.
Model | APEX 16 MEGA SI+ CHARTPLOTTER CHO |
Product Code | 411500-1CHO |
Series | APEX |
UPC | 0082324055737 |
As shown MSRP |
$4,499.99
|
Display Size - Diagonal | 15.6 in |
Display Pixel Matrix | 1920H x 1080V |
Transducer Included | N/A |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, HDMI In/Out, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Touch Screen, MEGA Live Imaging, Networking, Down Imaging, Built In GPS, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Optional Deepwater (28-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional Airmar CHIRP), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 250 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 500 ft (MEGA), 250 ft (800 kHz) |
Interface | Touch Screen |
Power Draw | 4.3 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 17.65 in W x 11.05 in H x 4.93 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 17.65 in W x 10.13 in H x 0.51 in D |
Transducer Mount Location | N/A |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | Yes |
Warranty | Two-Year Warranty |
Product Resources
Product Support
TAKE A CLOSER LOOK
CLICK TO EXPLORE